Eastern UP · Alger
Ackerman Lake
Public trout plants
42
Fish recorded
41,342
History
1979-2026
DNR water ID
10152
Today's conditions
Fair · 55 out of 100 · Weather-only estimate
Water temperature
Not reported
River flow
Not reported
Gauge height
Not reported
Eddy's read today
Eddy here - Ackerman Lake: Fair today. It's prime season. 780 Eagle Lake steelhead stocked May 5. Try a nymph, like a pheasant tail. (Weather only)
St. Marys River and inland lakes.
Steelhead spring and fall; inland ice season December-March. Check current Michigan fishing regulations before a trip.
46.32569, -86.79347 · BLM PLSS section centroid · MI190450N0200W0 section 03
Representative stocking location, not an access point or surveyed water centroid.
Species on record
Historical public plants establish recorded presence, not a guarantee of fish here today.
Trout stocking history
Michigan DNR sourceSite rows are combined by water, species, strain and event date. Private plants are excluded. Stocking dates are when fish went in, not when the record was discovered.
42 public plants
| Event date | Species / strain | Fish | Avg. length |
|---|---|---|---|
| 2026-05-05 | Steelhead (rainbow trout) Eagle Lake | 780 | 7.9 in (20.0 cm) |
| 2025-05-07 | Steelhead (rainbow trout) Eagle Lake | 780 | 7.8 in (19.8 cm) |
| 2024-04-17 | Steelhead (rainbow trout) Eagle Lake | 825 | 7.3 in (18.5 cm) |
| 2023-05-15 | Steelhead (rainbow trout) Eagle Lake | 720 | 7.6 in (19.4 cm) |
| 2022-05-09 | Steelhead (rainbow trout) Eagle Lake | 750 | 7.8 in (19.7 cm) |
| 2021-04-29 | Steelhead (rainbow trout) Eagle Lake | 748 | 8.2 in (20.9 cm) |
| 2020-05-06 | Steelhead (rainbow trout) Eagle Lake | 720 | 7.5 in (19.1 cm) |
| 2019-05-07 | Steelhead (rainbow trout) Eagle Lake | 800 | 7.3 in (18.6 cm) |
| 2018-05-10 | Steelhead (rainbow trout) Eagle Lake | 1,900 | 7.2 in (18.4 cm) |
| 2017-05-08 | Steelhead (rainbow trout) Eagle Lake | 800 | 7.2 in (18.2 cm) |
| 2016-05-10 | Steelhead (rainbow trout) Eagle Lake | 748 | 6.1 in (15.6 cm) |
| 2015-05-05 | Steelhead (rainbow trout) Eagle Lake | 800 | 6.5 in (16.4 cm) |
| 2014-06-09 | Steelhead (rainbow trout) Eagle Lake | 675 | 7.2 in (18.2 cm) |
| 2013-05-22 | Steelhead (rainbow trout) Eagle Lake | 800 | 7 in (17.9 cm) |
| 2012-05-03 | Steelhead (rainbow trout) Eagle Lake | 749 | 6.5 in (16.5 cm) |
| 2011-05-16 | Steelhead (rainbow trout) Eagle Lake | 800 | 6.5 in (16.5 cm) |
| 2010-06-24 | Lake trout Seneca Lake | 13 | 25 in (63.5 cm) |
| 2010-05-17 | Steelhead (rainbow trout) Eagle Lake | 750 | 6.1 in (15.6 cm) |
| 2009-04-30 | Steelhead (rainbow trout) Eagle Lake | 780 | 7.1 in (18.1 cm) |
| 2008-05-12 | Steelhead (rainbow trout) Eagle Lake | 800 | 8.2 in (20.9 cm) |
| 2007-05-01 | Steelhead (rainbow trout) Eagle Lake | 776 | 6.4 in (16.3 cm) |
| 2006-04-25 | Steelhead (rainbow trout) Eagle Lake | 748 | 6.6 in (16.8 cm) |
| 2005-05-02 | Steelhead (rainbow trout) Eagle Lake | 880 | 6.3 in (16.1 cm) |
| 2004-04-22 | Steelhead (rainbow trout) Eagle Lake | 795 | 6 in (15.2 cm) |
| 2003-05-13 | Steelhead (rainbow trout) Eagle Lake | 800 | 7.2 in (18.2 cm) |
| 2002-05-02 | Steelhead (rainbow trout) Eagle Lake | 1,400 | 7.2 in (18.3 cm) |
| 2001-04-25 | Steelhead (rainbow trout) Eagle Lake | 2,100 | 7.2 in (18.2 cm) |
| 2000-05-01 | Steelhead (rainbow trout) Eagle Lake | 1,200 | 7.9 in (20.0 cm) |
| 1999-05-12 | Steelhead (rainbow trout) Gerrard Kamloops | 1,400 | 8.5 in (21.6 cm) |
| 1998-05-11 | Steelhead (rainbow trout) Eagle Lake | 1,950 | 7 in (17.7 cm) |
Small fish are future fishery history, not a claim of fishable stockers. Average length is count-weighted from available measurements. No per-record posting time is supplied by DNR. Steelhead classification uses verified strains; Michigan strain requires a verified Great Lakes tributary.
