Eastern UP · Alger
Addis Lakes (Ponds)
Public trout plants
40
Fish recorded
31,731
History
1979-2026
DNR water ID
10233
Today's conditions
Fair · 55 out of 100 · Weather-only estimate
Water temperature
Not reported
River flow
Not reported
Gauge height
Not reported
Eddy's read today
Eddy here - Addis Lakes (Ponds): Fair today. It's prime season. 198 Assinica stocked May 19. Try a nymph, like a pheasant tail. (Weather only)
St. Marys River and inland lakes.
Steelhead spring and fall; inland ice season December-March. Check current Michigan fishing regulations before a trip.
46.34018, -86.81434 · BLM PLSS section centroid · MI190460N0200W0 section 33
Representative stocking location, not an access point or surveyed water centroid.
Species on record
Historical public plants establish recorded presence, not a guarantee of fish here today.
Trout stocking history
Michigan DNR sourceSite rows are combined by water, species, strain and event date. Private plants are excluded. Stocking dates are when fish went in, not when the record was discovered.
40 public plants
| Event date | Species / strain | Fish | Avg. length |
|---|---|---|---|
| 2026-05-19 | Brook trout Assinica | 198 | 8.7 in (22.2 cm) |
| 2025-05-13 | Brook trout Assinica | 198 | 8.7 in (22.1 cm) |
| 2024-05-01 | Brook trout Assinica | 198 | 8 in (20.2 cm) |
| 2023-05-10 | Brook trout Assinica | 195 | 8.1 in (20.5 cm) |
| 2022-05-24 | Brook trout Assinica | 198 | 7.9 in (20.1 cm) |
| 2021-04-14 | Brook trout Assinica | 184 | 7.9 in (20.1 cm) |
| 2019-05-15 | Brook trout Assinica | 177 | 7.8 in (19.9 cm) |
| 2018-05-23 | Brook trout Assinica | 1,493 | 2.4 in (6.0 cm) |
| 2017-05-15 | Brook trout Assinica | 1,497 | 2.2 in (5.7 cm) |
| 2016-05-20 | Brook trout Assinica | 1,499 | 2.2 in (5.5 cm) |
| 2015-06-01 | Brook trout Assinica | 1,500 | 2.5 in (6.3 cm) |
| 2014-06-09 | Brook trout Assinica | 1,498 | 2.4 in (6.1 cm) |
| 2013-06-06 | Brook trout Assinica | 1,499 | 0.9 in (2.2 cm) |
| 2012-05-07 | Brook trout Assinica | 1,498 | 2.1 in (5.3 cm) |
| 2011-05-23 | Brook trout Assinica | 1,500 | 2.5 in (6.4 cm) |
| 2010-06-15 | Brook trout Assinica | 1,500 | 2.8 in (7.2 cm) |
| 2009-05-21 | Brook trout Assinica | 1,730 | 2.5 in (6.3 cm) |
| 2008-05-22 | Brook trout Assinica | 1,498 | 2.2 in (5.6 cm) |
| 2007-10-08 | Brook trout Assinica | 798 | 5.6 in (14.1 cm) |
| 2006-10-09 | Brook trout Assinica | 798 | 5.6 in (14.1 cm) |
| 2005-10-04 | Brook trout Assinica | 900 | 5.7 in (14.5 cm) |
| 2004-09-27 | Brook trout Assinica | 795 | 4.6 in (11.6 cm) |
| 2003-10-08 | Brook trout Assinica | 900 | 4.2 in (10.7 cm) |
| 1997-10-13 | Brook trout Temiscame | 900 | 3.8 in (9.7 cm) |
| 1996-10-14 | Brook trout Assinica | 1,050 | 5.4 in (13.7 cm) |
| 1995-10-04 | Brook trout Assinica | 900 | 4.7 in (12.0 cm) |
| 1994-10-10 | Brook trout Assinica | 1,050 | 5.2 in (13.1 cm) |
| 1993-10-12 | Brook trout Maine | 1,050 | 4.8 in (12.2 cm) |
| 1992-09-25 | Brook trout Assinica | 1,050 | 4.4 in (11.3 cm) |
| 1991-10-15 | Brook trout Maine | 350 | 4.6 in (11.6 cm) |
Small fish are future fishery history, not a claim of fishable stockers. Average length is count-weighted from available measurements. No per-record posting time is supplied by DNR. Steelhead classification uses verified strains; Michigan strain requires a verified Great Lakes tributary.
