Western UP · Baraga
Alberta Pond
Public trout plants
90
Fish recorded
69,623
History
1979-2026
DNR water ID
10523
Today's conditions
Fair · 53 out of 100 · Weather-only estimate
Water temperature
Not reported
River flow
Not reported
Gauge height
Not reported
Eddy's read today
Eddy here - Alberta Pond: Fair today. It's prime season. 970 Assinica stocked Apr 30. Try a nymph, like a pheasant tail. (Weather only)
Trout streams and inland walleye and pike waters.
Walleye May-September; ice season in winter. Check current Michigan fishing regulations before a trip.
46.64316, -88.48040 · BLM PLSS section centroid · MI190490N0330W0 section 18
Representative stocking location, not an access point or surveyed water centroid.
Species on record
Historical public plants establish recorded presence, not a guarantee of fish here today.
Trout stocking history
Michigan DNR sourceSite rows are combined by water, species, strain and event date. Private plants are excluded. Stocking dates are when fish went in, not when the record was discovered.
90 public plants
| Event date | Species / strain | Fish | Avg. length |
|---|---|---|---|
| 2026-04-30 | Brook trout Assinica | 970 | 8.5 in (21.7 cm) |
| 2025-05-20 | Brook trout Assinica | 1,200 | 8.9 in (22.5 cm) |
| 2025-05-06 | Brook trout Jumbo River | 500 | 9 in (22.9 cm) |
| 2025-04-30 | Brook trout Jumbo River | 100 | 12.3 in (31.2 cm) |
| 2024-12-17 | Brook trout Assinica | 108 | 18.6 in (47.3 cm) |
| 2024-05-13 | Brook trout Assinica | 1,400 | 8.7 in (22.1 cm) |
| 2024-04-18 | Brook trout Jumbo River | 92 | 12.5 in (31.8 cm) |
| 2023-12-04 | Brook trout Assinica | 180 | 14.7 in (37.4 cm) |
| 2023-05-10 | Brook trout Assinica | 1,200 | 8.1 in (20.5 cm) |
| 2023-04-25 | Brook trout Jumbo River | 200 | 13.1 in (33.2 cm) |
| 2022-11-30 | Brook trout Assinica | 150 | 11.5 in (29.3 cm) |
| 2022-06-09 | Brook trout Jumbo River | 500 | 6.3 in (16.1 cm) |
| 2022-05-12 | Brook trout Assinica | 1,199 | 8.1 in (20.5 cm) |
| 2021-12-01 | Brook trout Assinica | 241 | 18.9 in (47.9 cm) |
| 2021-04-12 | Brook trout Assinica | 1,174 | 8 in (20.2 cm) |
| 2021-01-06 | Brook trout Assinica | 220 | 10.4 in (26.5 cm) |
| 2020-05-18 | Brook trout Jumbo River | 250 | 8.9 in (22.6 cm) |
| 2020-05-14 | Brook trout Jumbo River | 200 | 12.2 in (30.9 cm) |
| 2020-04-28 | Brook trout Assinica | 2,086 | 7.7 in (19.6 cm) |
| 2020-01-10 | Brook trout Assinica | 150 | 9.4 in (23.9 cm) |
| 2019-05-13 | Brook trout Assinica | 1,200 | 8.2 in (20.8 cm) |
| 2019-05-01 | Brook trout Jumbo River | 150 | 14.6 in (37.1 cm) |
| 2018-12-20 | Brook trout Assinica | 267 | 13.6 in (34.5 cm) |
| 2018-11-20 | Brook trout Jumbo River | 150 | 15.5 in (39.4 cm) |
| 2018-07-14 | Brook trout Jumbo River | 80 | 13.8 in (34.9 cm) |
| 2018-07-13 | Brook trout Jumbo River | 80 | 13.8 in (34.9 cm) |
| 2018-06-27 | Brook trout Jumbo River | 500 | 6.4 in (16.3 cm) |
| 2018-05-15 | Brook trout Assinica | 1,200 | 8.2 in (20.9 cm) |
| 2018-01-03 | Brook trout Assinica | 100 | 20.5 in (52.0 cm) |
| 2017-04-24 | Brook trout Assinica | 1,000 | 8.1 in (20.5 cm) |
Small fish are future fishery history, not a claim of fishable stockers. Average length is count-weighted from available measurements. No per-record posting time is supplied by DNR. Steelhead classification uses verified strains; Michigan strain requires a verified Great Lakes tributary.
