Eastern UP · Alger
Anna River
Public trout plants
30
Fish recorded
914,431
History
1982-2025
DNR water ID
6136
Today's conditions
Fair · 61 out of 100 · Weather-only estimate
Water temperature
Not reported
River flow
Not reported
Gauge height
Not reported
Eddy's read today
Eddy here - Anna River: Fair today. It's prime season. 54,264 Michigan stocked Oct 21. Try a nymph, like a pheasant tail. (Weather only)
St. Marys River and inland lakes.
Steelhead spring and fall; inland ice season December-March. Check current Michigan fishing regulations before a trip.
46.38374, -86.66771 · BLM PLSS section centroid · MI190460N0190W0 section 15
Representative stocking location, not an access point or surveyed water centroid.
Species on record
Historical public plants establish recorded presence, not a guarantee of fish here today.
Trout stocking history
Michigan DNR sourceSite rows are combined by water, species, strain and event date. Private plants are excluded. Stocking dates are when fish went in, not when the record was discovered.
30 public plants
| Event date | Species / strain | Fish | Avg. length |
|---|---|---|---|
| 2025-10-21 | Rainbow trout Michigan | 54,264 | 2.6 in (6.6 cm) |
| 2023-10-05 | Rainbow trout Michigan | 55,000 | 3 in (7.6 cm) |
| 2022-10-20 | Rainbow trout Michigan | 52,007 | 3.1 in (7.9 cm) |
| 2021-10-21 | Rainbow trout Michigan | 49,321 | 2.8 in (7.0 cm) |
| 2019-10-08 | Rainbow trout Michigan | 49,996 | 2.8 in (7.1 cm) |
| 2018-11-14 | Rainbow trout Michigan | 54,953 | 3 in (7.5 cm) |
| 2017-10-10 | Rainbow trout Michigan | 49,997 | 3.1 in (7.9 cm) |
| 2016-10-04 | Rainbow trout Michigan | 50,212 | 3.1 in (8.0 cm) |
| 2015-09-29 | Rainbow trout Michigan | 55,994 | 3 in (7.5 cm) |
| 2014-10-02 | Rainbow trout Michigan | 50,000 | 2.9 in (7.3 cm) |
| 2013-10-14 | Rainbow trout Michigan | 55,000 | 3.2 in (8.2 cm) |
| 2012-10-31 | Rainbow trout Michigan | 3,521 | 4.6 in (11.6 cm) |
| 2012-10-01 | Rainbow trout Michigan | 52,720 | 3.2 in (8.2 cm) |
| 2001-05-23 | Brook trout Nipigon | 435 | 10.6 in (27.0 cm) |
| 2000-09-22 | Brook trout Nipigon | 17,596 | 3.9 in (10.0 cm) |
| 1990-10-01 | Brook trout Owhi | 45,000 | 3.9 in (9.8 cm) |
| 1989-06-08 | Brook trout Strain not recorded | 1,220 | 5.2 in (13.2 cm) |
| 1988-04-25 | Brook trout Assinica/Maine | 1,410 | 6.5 in (16.4 cm) |
| 1988-04-14 | Rainbow trout Wytheville | 81,000 | 2.7 in (6.8 cm) |
| 1988-03-23 | Splake Hybrid | 30,000 | 6.5 in (16.5 cm) |
| 1987-06-03 | Brook trout Assinica/Rome | 1,800 | 6.1 in (15.4 cm) |
| 1986-05-21 | Brook trout Assinica/Rome | 1,155 | 6.6 in (16.8 cm) |
| 1985-05-29 | Brook trout Assinica/Rome | 1,230 | 5.4 in (13.7 cm) |
| 1984-05-30 | Brook trout Assinica | 600 | 5.3 in (13.4 cm) |
| 1983-09-22 | Brown trout Strain not recorded | 20,000 | 4 in (10.1 cm) |
| 1983-05-04 | Rainbow trout Harrietta | 10,000 | 6.9 in (17.4 cm) |
| 1983-05-03 | Lake trout Marquette | 25,000 | 5.2 in (13.1 cm) |
| 1983-05-03 | Rainbow trout Harrietta | 10,000 | 6.9 in (17.4 cm) |
| 1983-04-25 | Brown trout Harrietta | 10,000 | 6.5 in (16.5 cm) |
| 1982-04-26 | Lake trout Marquette | 25,000 | 5.1 in (13.0 cm) |
Small fish are future fishery history, not a claim of fishable stockers. Average length is count-weighted from available measurements. No per-record posting time is supplied by DNR. Steelhead classification uses verified strains; Michigan strain requires a verified Great Lakes tributary.
