Eastern UP · Schoolcraft
Ashford Lake
Public trout plants
18
Fish recorded
13,144
History
1979-1996
DNR water ID
9939
Today's conditions
Fair · 55 out of 100 · Weather-only estimate
Water temperature
Not reported
River flow
Not reported
Gauge height
Not reported
Eddy's read today
Eddy here - Ashford Lake: Fair today. It's prime season. 1,300 Assinica stocked Jun 6. Try a nymph, like a pheasant tail. (Weather only)
St. Marys River and inland lakes.
Steelhead spring and fall; inland ice season December-March. Check current Michigan fishing regulations before a trip.
46.15076, -86.29265 · BLM PLSS section centroid · MI190430N0160W0 section 03
Representative stocking location, not an access point or surveyed water centroid.
Species on record
Historical public plants establish recorded presence, not a guarantee of fish here today.
Trout stocking history
Michigan DNR sourceSite rows are combined by water, species, strain and event date. Private plants are excluded. Stocking dates are when fish went in, not when the record was discovered.
18 public plants
| Event date | Species / strain | Fish | Avg. length |
|---|---|---|---|
| 1996-06-06 | Brook trout Assinica | 1,300 | 6.4 in (16.3 cm) |
| 1995-05-09 | Brook trout Maine | 1,300 | 7.7 in (19.6 cm) |
| 1994-11-09 | Brook trout Assinica | 47 | 14.4 in (36.5 cm) |
| 1994-05-23 | Brook trout Assinica/Maine | 1,300 | 7.2 in (18.4 cm) |
| 1993-05-27 | Brook trout Assinica/Maine | 1,300 | 7.2 in (18.4 cm) |
| 1993-05-27 | Brook trout Maine | 65 | 18.8 in (47.8 cm) |
| 1992-05-20 | Brook trout Owhi | 1,300 | 5.6 in (14.1 cm) |
| 1991-04-26 | Brook trout Owhi | 1,300 | 5.8 in (14.8 cm) |
| 1989-05-09 | Brook trout Maine | 380 | 7.4 in (18.7 cm) |
| 1988-04-22 | Brook trout Assinica/Maine | 350 | 6.5 in (16.4 cm) |
| 1987-05-19 | Brook trout Assinica/Rome | 320 | 6.5 in (16.4 cm) |
| 1986-06-07 | Brown trout Strain not recorded | 310 | 7.3 in (18.6 cm) |
| 1985-05-10 | Brown trout Strain not recorded | 272 | 6.4 in (16.2 cm) |
| 1984-05-17 | Brown trout Harrietta | 350 | 6.2 in (15.7 cm) |
| 1983-05-06 | Brown trout Harrietta | 350 | 5.7 in (14.6 cm) |
| 1982-05-17 | Brown trout Harrietta | 1,900 | 2.2 in (5.6 cm) |
| 1980-05-01 | Brown trout Strain not recorded | 300 | 6.2 in (15.8 cm) |
| 1979-05-02 | Brown trout Strain not recorded | 700 | 6.7 in (17.0 cm) |
Small fish are future fishery history, not a claim of fishable stockers. Average length is count-weighted from available measurements. No per-record posting time is supplied by DNR. Steelhead classification uses verified strains; Michigan strain requires a verified Great Lakes tributary.
