Northern Lower · Alcona, Oscoda
Au Sable River - Mio to Alcona reach
Public trout plants
29
Fish recorded
150,721
History
2016-2026
DNR water ID
10728
Today's conditions
Good · 70 out of 100 · Weather-only estimate
Water temperature
Not reported
River flow
Not reported
Gauge height
Not reported
Eddy's read today
Eddy here - Au Sable River - Mio to Alcona reach: Good today. Light winds. 3,100 Eagle Lake steelhead stocked Apr 29. Try a nymph, like a pheasant tail. (Weather only)
Au Sable and upper Manistee trout water, with inland lake fisheries.
Typical trout window: late April-September; steelhead on lower reaches. Check current Michigan fishing regulations before a trip.
44.64526, -84.10100 · BLM PLSS section centroid · MI190260N0030E0 section 17
Representative stocking location, not an access point or surveyed water centroid.
Species on record
Historical public plants establish recorded presence, not a guarantee of fish here today.
Trout stocking history
Michigan DNR sourceSite rows are combined by water, species, strain and event date. Private plants are excluded. Stocking dates are when fish went in, not when the record was discovered.
29 public plants
| Event date | Species / strain | Fish | Avg. length |
|---|---|---|---|
| 2026-04-29 | Steelhead (rainbow trout) Eagle Lake | 3,100 | 7.9 in (20.0 cm) |
| 2026-04-28 | Steelhead (rainbow trout) Eagle Lake | 3,100 | 7.8 in (19.8 cm) |
| 2025-04-30 | Steelhead (rainbow trout) Eagle Lake | 3,100 | 7.7 in (19.6 cm) |
| 2025-04-29 | Steelhead (rainbow trout) Eagle Lake | 3,100 | 7.9 in (20.2 cm) |
| 2024-05-02 | Steelhead (rainbow trout) Eagle Lake | 3,300 | 7.9 in (20.1 cm) |
| 2024-05-01 | Steelhead (rainbow trout) Eagle Lake | 3,300 | 11.9 in (30.3 cm) |
| 2023-05-23 | Brown trout Wild Rose | 5,015 | 7.3 in (18.6 cm) |
| 2023-04-25 | Brown trout Sturgeon River | 1,708 | 4.7 in (11.9 cm) |
| 2023-04-25 | Steelhead (rainbow trout) Eagle Lake | 2,900 | 7.6 in (19.3 cm) |
| 2023-04-24 | Brown trout Sturgeon River | 5,400 | 4.7 in (11.9 cm) |
| 2023-04-24 | Steelhead (rainbow trout) Eagle Lake | 2,900 | 7.4 in (18.7 cm) |
| 2022-05-05 | Brown trout Sturgeon River | 6,000 | 4.9 in (12.4 cm) |
| 2022-05-04 | Brown trout Sturgeon River | 6,000 | 4.9 in (12.5 cm) |
| 2022-04-28 | Steelhead (rainbow trout) Eagle Lake | 3,000 | 7.6 in (19.2 cm) |
| 2022-04-27 | Steelhead (rainbow trout) Eagle Lake | 3,000 | 7.6 in (19.2 cm) |
| 2021-05-06 | Brown trout Sturgeon River | 11,998 | 4.4 in (11.3 cm) |
| 2021-04-27 | Steelhead (rainbow trout) Eagle Lake | 3,000 | 8.2 in (20.9 cm) |
| 2021-04-26 | Steelhead (rainbow trout) Eagle Lake | 3,000 | 8.2 in (20.8 cm) |
| 2020-04-30 | Brown trout Sturgeon River | 6,600 | 4.4 in (11.3 cm) |
| 2020-04-30 | Steelhead (rainbow trout) Eagle Lake | 2,900 | 7.7 in (19.6 cm) |
| 2020-04-29 | Brown trout Sturgeon River | 6,600 | 4.1 in (10.4 cm) |
| 2020-04-29 | Steelhead (rainbow trout) Eagle Lake | 3,100 | 7.6 in (19.2 cm) |
| 2019-05-01 | Brown trout Sturgeon River | 6,000 | 5 in (12.7 cm) |
| 2018-05-08 | Brown trout Sturgeon River | 12,000 | 5.2 in (13.3 cm) |
| 2018-05-02 | Steelhead (rainbow trout) Eagle Lake | 6,400 | 7 in (17.8 cm) |
| 2017-05-15 | Brown trout Sturgeon River | 12,000 | 4.9 in (12.4 cm) |
| 2017-04-27 | Steelhead (rainbow trout) Eagle Lake | 4,200 | 7 in (17.7 cm) |
| 2016-05-04 | Brown trout Sturgeon River | 12,000 | 4.6 in (11.6 cm) |
| 2016-05-04 | Steelhead (rainbow trout) Eagle Lake | 6,000 | 6.6 in (16.7 cm) |
Small fish are future fishery history, not a claim of fishable stockers. Average length is count-weighted from available measurements. No per-record posting time is supplied by DNR. Steelhead classification uses verified strains; Michigan strain requires a verified Great Lakes tributary.
