Northern Lower · Montmorency
Avalon Lake
Public trout plants
83
Fish recorded
972,634
History
1981-2026
DNR water ID
9626
Today's conditions
Good · 69 out of 100 · Weather-only estimate
Water temperature
Not reported
River flow
Not reported
Gauge height
Not reported
Eddy's read today
Eddy here - Avalon Lake: Good today. Light winds. 20,398 Hybrid stocked Apr 22. Try a nymph, like a pheasant tail. (Weather only)
Au Sable and upper Manistee trout water, with inland lake fisheries.
Typical trout window: late April-September; steelhead on lower reaches. Check current Michigan fishing regulations before a trip.
45.10816, -83.95198 · BLM PLSS section centroid · MI190310N0040E0 section 04
Representative stocking location, not an access point or surveyed water centroid.
Species on record
Historical public plants establish recorded presence, not a guarantee of fish here today.
Trout stocking history
Michigan DNR sourceSite rows are combined by water, species, strain and event date. Private plants are excluded. Stocking dates are when fish went in, not when the record was discovered.
83 public plants
| Event date | Species / strain | Fish | Avg. length |
|---|---|---|---|
| 2026-04-22 | Brook trout Assinica | 252 | 19.4 in (49.3 cm) |
| 2026-04-22 | Splake Hybrid | 20,398 | 7.9 in (20.1 cm) |
| 2025-04-18 | Splake Hybrid | 19,896 | 7.7 in (19.6 cm) |
| 2024-04-02 | Splake Hybrid | 21,999 | 7.2 in (18.3 cm) |
| 2023-04-21 | Splake Hybrid | 19,999 | 7.2 in (18.4 cm) |
| 2022-04-27 | Splake Hybrid | 22,095 | 7.4 in (18.9 cm) |
| 2021-04-05 | Splake Hybrid | 17,409 | 8 in (20.2 cm) |
| 2021-03-29 | Splake Hybrid | 2,588 | 7.7 in (19.6 cm) |
| 2020-04-20 | Splake Hybrid | 9,730 | 7.7 in (19.5 cm) |
| 2019-04-27 | Splake Hybrid | 3,057 | 7.4 in (18.7 cm) |
| 2019-04-22 | Splake Hybrid | 16,939 | 7.4 in (18.7 cm) |
| 2018-05-04 | Splake Hybrid | 4,845 | 8.1 in (20.6 cm) |
| 2018-05-03 | Splake Hybrid | 15,238 | 8.1 in (20.7 cm) |
| 2017-06-08 | Brown trout Wild Rose | 8,678 | 6.3 in (16.1 cm) |
| 2017-04-17 | Splake Hybrid | 21,092 | 7.4 in (18.8 cm) |
| 2016-04-27 | Steelhead (rainbow trout) Eagle Lake | 100 | 16 in (40.6 cm) |
| 2016-04-20 | Splake Hybrid | 19,993 | 7.7 in (19.6 cm) |
| 2015-05-01 | Splake Hybrid | 18,680 | 8.4 in (21.3 cm) |
| 2015-04-21 | Brown trout Gilchrist Creek | 100 | 13.4 in (34.1 cm) |
| 2014-06-02 | Brown trout Sturgeon River | 2,224 | 5 in (12.8 cm) |
| 2014-06-02 | Brown trout Wild Rose | 2,069 | 7.7 in (19.5 cm) |
| 2014-04-30 | Splake Hybrid | 19,980 | 8 in (20.4 cm) |
| 2013-05-01 | Brown trout Strain not recorded | 35 | 13 in (32.9 cm) |
| 2013-05-01 | Brown trout Wild Rose | 342 | 15 in (38.1 cm) |
| 2013-04-26 | Splake Hybrid | 9,919 | 7.6 in (19.4 cm) |
| 2013-04-24 | Splake Hybrid | 10,073 | 7.9 in (20.0 cm) |
| 2012-11-07 | Lake trout Big (Parry) Sound | 40 | 25.4 in (64.5 cm) |
| 2012-11-07 | Lake trout Seneca Lake | 60 | 28.3 in (71.8 cm) |
| 2012-10-04 | Rainbow trout Michigan | 49,044 | 3.1 in (8.0 cm) |
| 2012-05-10 | Brown trout Sturgeon River | 575 | 10.6 in (26.8 cm) |
Small fish are future fishery history, not a claim of fishable stockers. Average length is count-weighted from available measurements. No per-record posting time is supplied by DNR. Steelhead classification uses verified strains; Michigan strain requires a verified Great Lakes tributary.
