Western UP · Houghton
Bass Lake
Public trout plants
23
Fish recorded
20,730
History
1979-1996
DNR water ID
10595
Today's conditions
Fair · 53 out of 100 · Weather-only estimate
Water temperature
Not reported
River flow
Not reported
Gauge height
Not reported
Eddy's read today
Eddy here - Bass Lake: Fair today. It's prime season. 900 Assinica stocked Jun 6. Try a nymph, like a pheasant tail. (Weather only)
Trout streams and inland walleye and pike waters.
Walleye May-September; ice season in winter. Check current Michigan fishing regulations before a trip.
46.84456, -88.88013 · BLM PLSS section centroid · MI190510N0360W0 section 04
Representative stocking location, not an access point or surveyed water centroid.
Species on record
Historical public plants establish recorded presence, not a guarantee of fish here today.
Trout stocking history
Michigan DNR sourceSite rows are combined by water, species, strain and event date. Private plants are excluded. Stocking dates are when fish went in, not when the record was discovered.
23 public plants
| Event date | Species / strain | Fish | Avg. length |
|---|---|---|---|
| 1996-06-06 | Brook trout Assinica | 900 | 6.4 in (16.3 cm) |
| 1995-05-25 | Brook trout Assinica/Maine | 900 | 7.7 in (19.5 cm) |
| 1994-05-24 | Brook trout Assinica/Maine | 900 | 7.6 in (19.3 cm) |
| 1994-05-24 | Brook trout MI Domestic | 50 | 10.8 in (27.5 cm) |
| 1993-05-25 | Brook trout Assinica/Maine | 900 | 6.9 in (17.5 cm) |
| 1993-05-25 | Brook trout Maine | 75 | 18.4 in (46.8 cm) |
| 1992-06-03 | Brook trout Owhi | 900 | 5.4 in (13.6 cm) |
| 1991-11-01 | Brook trout Assinica | 100 | 14.5 in (36.8 cm) |
| 1991-06-11 | Brook trout Maine | 390 | 14 in (35.5 cm) |
| 1991-05-06 | Brook trout Owhi | 900 | 6.1 in (15.5 cm) |
| 1990-05-23 | Brook trout Assinica/Maine | 900 | 7 in (17.8 cm) |
| 1989-05-09 | Brook trout Assinica | 110 | 11.3 in (28.8 cm) |
| 1989-05-09 | Brook trout Maine | 900 | 6.5 in (16.5 cm) |
| 1988-04-27 | Brook trout Assinica/Maine | 900 | 6.3 in (15.9 cm) |
| 1987-05-07 | Brook trout Maine | 900 | 8.1 in (20.6 cm) |
| 1986-10-15 | Brook trout Assinica/Rome | 1,300 | 3.7 in (9.3 cm) |
| 1985-10-16 | Brook trout Assinica/Rome | 1,075 | 3.7 in (9.3 cm) |
| 1984-09-25 | Brook trout Assinica/Rome | 1,300 | 3.4 in (8.7 cm) |
| 1983-09-28 | Brook trout Assinica/Rome | 975 | 3.3 in (8.5 cm) |
| 1982-10-25 | Brook trout Assinica | 1,300 | 3.7 in (9.3 cm) |
| 1981-05-18 | Brook trout Assinica/Rome | 1,755 | 1.9 in (4.8 cm) |
| 1980-06-10 | Brook trout Strain not recorded | 1,300 | 2.3 in (5.9 cm) |
| 1979-07-05 | Brook trout Strain not recorded | 2,000 | 3.7 in (9.5 cm) |
Small fish are future fishery history, not a claim of fishable stockers. Average length is count-weighted from available measurements. No per-record posting time is supplied by DNR. Steelhead classification uses verified strains; Michigan strain requires a verified Great Lakes tributary.
