Western UP · Marquette
Bass Lake (West)
Public trout plants
50
Fish recorded
239,797
History
1979-2026
DNR water ID
10171
Today's conditions
Fair · 55 out of 100 · Weather-only estimate
Water temperature
Not reported
River flow
Not reported
Gauge height
Not reported
Eddy's read today
Eddy here - Bass Lake (West): Fair today. It's prime season. 3,199 Eagle Lake steelhead stocked May 4. Try a nymph, like a pheasant tail. (Weather only)
Trout streams and inland walleye and pike waters.
Walleye May-September; ice season in winter. Check current Michigan fishing regulations before a trip.
46.26841, -87.58472 · BLM PLSS section centroid · MI190450N0260W0 section 29
Representative stocking location, not an access point or surveyed water centroid.
Species on record
Historical public plants establish recorded presence, not a guarantee of fish here today.
Trout stocking history
Michigan DNR sourceSite rows are combined by water, species, strain and event date. Private plants are excluded. Stocking dates are when fish went in, not when the record was discovered.
50 public plants
| Event date | Species / strain | Fish | Avg. length |
|---|---|---|---|
| 2026-05-04 | Steelhead (rainbow trout) Eagle Lake | 3,199 | 7.9 in (20.1 cm) |
| 2025-05-01 | Steelhead (rainbow trout) Eagle Lake | 3,200 | 7.2 in (18.3 cm) |
| 2024-04-10 | Steelhead (rainbow trout) Eagle Lake | 3,400 | 7.5 in (19.1 cm) |
| 2023-05-09 | Steelhead (rainbow trout) Eagle Lake | 3,000 | 7.7 in (19.5 cm) |
| 2022-05-10 | Steelhead (rainbow trout) Eagle Lake | 3,099 | 7.9 in (20.0 cm) |
| 2021-04-29 | Steelhead (rainbow trout) Eagle Lake | 3,099 | 8.2 in (20.9 cm) |
| 2020-05-11 | Steelhead (rainbow trout) Eagle Lake | 3,000 | 7.8 in (19.7 cm) |
| 2019-05-07 | Steelhead (rainbow trout) Eagle Lake | 3,398 | 7.3 in (18.6 cm) |
| 2018-05-16 | Steelhead (rainbow trout) Eagle Lake | 3,100 | 5.8 in (14.7 cm) |
| 2017-05-03 | Steelhead (rainbow trout) Eagle Lake | 3,400 | 6.9 in (17.5 cm) |
| 2016-05-11 | Steelhead (rainbow trout) Eagle Lake | 3,100 | 6.5 in (16.6 cm) |
| 2015-05-11 | Steelhead (rainbow trout) Eagle Lake | 3,200 | 6.6 in (16.8 cm) |
| 2014-06-09 | Steelhead (rainbow trout) Eagle Lake | 5,125 | 7.2 in (18.2 cm) |
| 2013-05-15 | Steelhead (rainbow trout) Eagle Lake | 6,050 | 6.8 in (17.3 cm) |
| 2011-05-11 | Steelhead (rainbow trout) Eagle Lake | 6,050 | 6.5 in (16.5 cm) |
| 2010-05-05 | Steelhead (rainbow trout) Eagle Lake | 6,050 | 6.1 in (15.6 cm) |
| 2009-05-11 | Steelhead (rainbow trout) Eagle Lake | 1,100 | 7.2 in (18.4 cm) |
| 2008-05-07 | Steelhead (rainbow trout) Eagle Lake | 6,050 | 7 in (17.8 cm) |
| 2007-05-10 | Steelhead (rainbow trout) Eagle Lake | 5,897 | 6.6 in (16.7 cm) |
| 2006-04-25 | Steelhead (rainbow trout) Eagle Lake | 5,500 | 6.6 in (16.8 cm) |
| 2005-05-02 | Steelhead (rainbow trout) Eagle Lake | 6,655 | 6.3 in (16.1 cm) |
| 2004-04-22 | Steelhead (rainbow trout) Eagle Lake | 7,000 | 6 in (15.2 cm) |
| 2003-05-06 | Steelhead (rainbow trout) Eagle Lake | 6,700 | 7 in (17.8 cm) |
| 2002-04-30 | Steelhead (rainbow trout) Eagle Lake | 7,000 | 7.2 in (18.4 cm) |
| 2001-04-23 | Steelhead (rainbow trout) Eagle Lake | 5,000 | 7.2 in (18.4 cm) |
| 2000-05-01 | Steelhead (rainbow trout) Eagle Lake | 5,500 | 7.9 in (20.0 cm) |
| 1999-05-10 | Steelhead (rainbow trout) Gerrard Kamloops | 5,300 | 8.1 in (20.5 cm) |
| 1998-05-14 | Rainbow trout Shasta | 5,200 | 7.5 in (19.1 cm) |
| 1997-05-22 | Rainbow trout Shasta | 6,050 | 7 in (17.7 cm) |
| 1996-06-04 | Rainbow trout Shasta | 6,000 | 8.1 in (20.7 cm) |
Small fish are future fishery history, not a claim of fishable stockers. Average length is count-weighted from available measurements. No per-record posting time is supplied by DNR. Steelhead classification uses verified strains; Michigan strain requires a verified Great Lakes tributary.
