Eastern UP · Schoolcraft
Bear (19) Lake
Public trout plants
45
Fish recorded
47,541
History
1979-2026
DNR water ID
10052
Today's conditions
Fair · 52 out of 100 · Weather-only estimate
Water temperature
Not reported
River flow
Not reported
Gauge height
Not reported
Eddy's read today
Eddy here - Bear (19) Lake: Fair today. It's prime season. 1,300 Eagle Lake steelhead stocked May 11. Try a nymph, like a pheasant tail. (Weather only)
St. Marys River and inland lakes.
Steelhead spring and fall; inland ice season December-March. Check current Michigan fishing regulations before a trip.
46.16563, -86.54230 · BLM PLSS section centroid · MI190440N0180W0 section 34
Representative stocking location, not an access point or surveyed water centroid.
Species on record
Historical public plants establish recorded presence, not a guarantee of fish here today.
Trout stocking history
Michigan DNR sourceSite rows are combined by water, species, strain and event date. Private plants are excluded. Stocking dates are when fish went in, not when the record was discovered.
45 public plants
| Event date | Species / strain | Fish | Avg. length |
|---|---|---|---|
| 2026-05-11 | Steelhead (rainbow trout) Eagle Lake | 1,300 | 7.9 in (20.0 cm) |
| 2025-05-08 | Steelhead (rainbow trout) Eagle Lake | 1,297 | 7.9 in (20.1 cm) |
| 2022-05-09 | Steelhead (rainbow trout) Eagle Lake | 1,300 | 7.8 in (19.7 cm) |
| 2021-05-05 | Steelhead (rainbow trout) Eagle Lake | 1,169 | 8.3 in (21.1 cm) |
| 2020-05-21 | Steelhead (rainbow trout) Eagle Lake | 1,299 | 7.9 in (20.0 cm) |
| 2018-05-10 | Steelhead (rainbow trout) Eagle Lake | 1,400 | 7.2 in (18.4 cm) |
| 2017-04-26 | Steelhead (rainbow trout) Eagle Lake | 1,430 | 7.2 in (18.3 cm) |
| 2016-05-10 | Steelhead (rainbow trout) Eagle Lake | 1,298 | 6.1 in (15.6 cm) |
| 2015-04-30 | Steelhead (rainbow trout) Eagle Lake | 1,430 | 6.5 in (16.5 cm) |
| 2014-06-09 | Steelhead (rainbow trout) Eagle Lake | 1,170 | 7.2 in (18.2 cm) |
| 2013-05-22 | Steelhead (rainbow trout) Eagle Lake | 1,429 | 7 in (17.9 cm) |
| 2012-05-03 | Steelhead (rainbow trout) Eagle Lake | 1,300 | 6.5 in (16.5 cm) |
| 2011-05-11 | Steelhead (rainbow trout) Eagle Lake | 1,430 | 6.5 in (16.5 cm) |
| 2010-05-17 | Steelhead (rainbow trout) Eagle Lake | 1,000 | 6.1 in (15.6 cm) |
| 2009-05-15 | Steelhead (rainbow trout) Eagle Lake | 1,197 | 6.6 in (16.7 cm) |
| 2008-05-05 | Steelhead (rainbow trout) Eagle Lake | 1,100 | 7 in (17.9 cm) |
| 2006-04-25 | Steelhead (rainbow trout) Eagle Lake | 1,000 | 6.6 in (16.8 cm) |
| 2005-05-18 | Steelhead (rainbow trout) Eagle Lake | 642 | 6.9 in (17.6 cm) |
| 2005-05-12 | Steelhead (rainbow trout) Eagle Lake | 1,700 | 6.9 in (17.4 cm) |
| 2004-05-10 | Steelhead (rainbow trout) Eagle Lake | 1,000 | 7.2 in (18.2 cm) |
| 2003-05-13 | Steelhead (rainbow trout) Eagle Lake | 1,000 | 7.2 in (18.2 cm) |
| 2002-05-02 | Steelhead (rainbow trout) Eagle Lake | 1,000 | 7.2 in (18.3 cm) |
| 2001-05-10 | Steelhead (rainbow trout) Eagle Lake | 1,200 | 7.3 in (18.5 cm) |
| 2000-05-02 | Steelhead (rainbow trout) Eagle Lake | 900 | 8 in (20.4 cm) |
| 1999-05-12 | Steelhead (rainbow trout) Gerrard Kamloops | 1,000 | 8.5 in (21.7 cm) |
| 1998-05-15 | Rainbow trout Shasta | 900 | 7.5 in (19.0 cm) |
| 1997-05-22 | Steelhead (rainbow trout) Eagle Lake | 1,000 | 6.7 in (17.0 cm) |
| 1996-06-11 | Steelhead (rainbow trout) Eagle Lake | 1,000 | 7.7 in (19.5 cm) |
| 1995-05-01 | Rainbow trout Arlee | 1,000 | 7.7 in (19.6 cm) |
| 1994-06-03 | Rainbow trout Shasta | 1,000 | 8.2 in (20.8 cm) |
Small fish are future fishery history, not a claim of fishable stockers. Average length is count-weighted from available measurements. No per-record posting time is supplied by DNR. Steelhead classification uses verified strains; Michigan strain requires a verified Great Lakes tributary.
