Northern Lower · Presque Isle
Bear Den Lake
Public trout plants
34
Fish recorded
65,744
History
2004-2026
DNR water ID
6957
Today's conditions
Good · 69 out of 100 · Weather-only estimate
Water temperature
Not reported
River flow
Not reported
Gauge height
Not reported
Eddy's read today
Eddy here - Bear Den Lake: Good today. Light winds. 2,175 Eagle Lake steelhead stocked Apr 21. Try a nymph, like a pheasant tail. (Weather only)
Au Sable and upper Manistee trout water, with inland lake fisheries.
Typical trout window: late April-September; steelhead on lower reaches. Check current Michigan fishing regulations before a trip.
45.20582, -84.21593 · BLM PLSS section centroid · MI190330N0020E0 section 32
Representative stocking location, not an access point or surveyed water centroid.
Species on record
Historical public plants establish recorded presence, not a guarantee of fish here today.
Trout stocking history
Michigan DNR sourceSite rows are combined by water, species, strain and event date. Private plants are excluded. Stocking dates are when fish went in, not when the record was discovered.
34 public plants
| Event date | Species / strain | Fish | Avg. length |
|---|---|---|---|
| 2026-04-21 | Steelhead (rainbow trout) Eagle Lake | 2,175 | 7.5 in (19.0 cm) |
| 2025-04-24 | Steelhead (rainbow trout) Eagle Lake | 2,298 | 8.2 in (20.8 cm) |
| 2024-04-09 | Steelhead (rainbow trout) Eagle Lake | 2,391 | 7.4 in (18.8 cm) |
| 2023-04-17 | Steelhead (rainbow trout) Eagle Lake | 2,097 | 7.9 in (20.1 cm) |
| 2022-04-25 | Steelhead (rainbow trout) Eagle Lake | 2,175 | 7.6 in (19.4 cm) |
| 2021-04-19 | Steelhead (rainbow trout) Eagle Lake | 2,175 | 6.7 in (17.1 cm) |
| 2020-05-04 | Steelhead (rainbow trout) Eagle Lake | 2,308 | 7.6 in (19.2 cm) |
| 2019-05-02 | Steelhead (rainbow trout) Eagle Lake | 2,198 | 7.2 in (18.2 cm) |
| 2018-05-01 | Steelhead (rainbow trout) Eagle Lake | 2,175 | 7.1 in (18.0 cm) |
| 2017-04-19 | Steelhead (rainbow trout) Eagle Lake | 2,200 | 7.2 in (18.4 cm) |
| 2016-05-10 | Steelhead (rainbow trout) Eagle Lake | 2,175 | 6.1 in (15.6 cm) |
| 2015-04-21 | Steelhead (rainbow trout) Eagle Lake | 2,175 | 6.5 in (16.5 cm) |
| 2014-05-06 | Steelhead (rainbow trout) Eagle Lake | 2,063 | 7.1 in (18.1 cm) |
| 2013-05-01 | Steelhead (rainbow trout) Eagle Lake | 1,600 | 7 in (17.9 cm) |
| 2013-04-29 | Brook trout Assinica | 1,450 | 7.2 in (18.3 cm) |
| 2012-04-23 | Brook trout Assinica | 1,095 | 8.4 in (21.4 cm) |
| 2012-04-23 | Steelhead (rainbow trout) Eagle Lake | 1,598 | 7.1 in (18.1 cm) |
| 2011-04-29 | Steelhead (rainbow trout) Eagle Lake | 1,600 | 6.4 in (16.2 cm) |
| 2011-04-25 | Brook trout Assinica | 1,736 | 8 in (20.4 cm) |
| 2010-04-14 | Steelhead (rainbow trout) Eagle Lake | 1,600 | 5.9 in (14.9 cm) |
| 2010-04-13 | Brook trout Assinica | 1,740 | 7.7 in (19.6 cm) |
| 2009-04-23 | Brook trout Assinica | 1,697 | 6.5 in (16.5 cm) |
| 2009-04-22 | Steelhead (rainbow trout) Eagle Lake | 1,698 | 7 in (17.7 cm) |
| 2008-10-22 | Brook trout Assinica | 4,980 | 5.7 in (14.4 cm) |
| 2008-04-23 | Steelhead (rainbow trout) Eagle Lake | 1,650 | 7.2 in (18.3 cm) |
| 2008-04-16 | Brook trout Assinica | 1,599 | 6.1 in (15.6 cm) |
| 2007-04-23 | Brook trout Assinica | 1,448 | 6.3 in (16.1 cm) |
| 2007-04-20 | Steelhead (rainbow trout) Eagle Lake | 1,700 | 6.1 in (15.5 cm) |
| 2006-05-15 | Steelhead (rainbow trout) Eagle Lake | 1,998 | 6.3 in (16.0 cm) |
| 2006-04-13 | Steelhead (rainbow trout) Eagle Lake | 1,450 | 6.3 in (16.0 cm) |
Small fish are future fishery history, not a claim of fishable stockers. Average length is count-weighted from available measurements. No per-record posting time is supplied by DNR. Steelhead classification uses verified strains; Michigan strain requires a verified Great Lakes tributary.
