Western UP · Gogebic
Beatons Lake
Public trout plants
82
Fish recorded
641,964
History
1979-2026
DNR water ID
6982
Today's conditions
Fair · 53 out of 100 · Weather-only estimate
Water temperature
Not reported
River flow
Not reported
Gauge height
Not reported
Eddy's read today
Eddy here - Beatons Lake: Fair today. It's prime season. 5,199 Eagle Lake steelhead stocked May 5. Try a nymph, like a pheasant tail. (Weather only)
Trout streams and inland walleye and pike waters.
Walleye May-September; ice season in winter. Check current Michigan fishing regulations before a trip.
46.32588, -89.35522 · BLM PLSS section centroid · MI190450N0400W0 section 06
Representative stocking location, not an access point or surveyed water centroid.
Species on record
Historical public plants establish recorded presence, not a guarantee of fish here today.
Trout stocking history
Michigan DNR sourceSite rows are combined by water, species, strain and event date. Private plants are excluded. Stocking dates are when fish went in, not when the record was discovered.
82 public plants
| Event date | Species / strain | Fish | Avg. length |
|---|---|---|---|
| 2026-05-05 | Steelhead (rainbow trout) Eagle Lake | 5,199 | 7.9 in (20.0 cm) |
| 2025-04-30 | Lake trout Big (Parry) Sound | 140 | 23.7 in (60.1 cm) |
| 2023-10-30 | Lake trout Big (Parry) Sound | 220 | 28.9 in (73.5 cm) |
| 2023-10-30 | Lake trout Seneca Lake | 125 | 16.6 in (42.2 cm) |
| 2022-09-21 | Lake trout Big (Parry) Sound | 1,300 | 10.7 in (27.3 cm) |
| 2019-06-03 | Lake trout Lake Superior | 200 | 28 in (71.1 cm) |
| 2018-05-10 | Steelhead (rainbow trout) Eagle Lake | 5,400 | 7.3 in (18.5 cm) |
| 2017-05-15 | Steelhead (rainbow trout) Eagle Lake | 5,499 | 7.4 in (18.7 cm) |
| 2016-05-11 | Steelhead (rainbow trout) Eagle Lake | 4,997 | 6.1 in (15.6 cm) |
| 2016-04-28 | Splake Hybrid | 4,955 | 8 in (20.2 cm) |
| 2015-04-28 | Steelhead (rainbow trout) Eagle Lake | 5,200 | 6.4 in (16.3 cm) |
| 2014-05-20 | Lake trout Klondike Reef | 107 | 18.3 in (46.5 cm) |
| 2014-05-06 | Steelhead (rainbow trout) Eagle Lake | 4,940 | 7.1 in (18.1 cm) |
| 2013-05-16 | Splake Hybrid | 4,992 | 8.3 in (21.0 cm) |
| 2013-05-13 | Steelhead (rainbow trout) Eagle Lake | 5,100 | 7.1 in (18.0 cm) |
| 2012-05-07 | Steelhead (rainbow trout) Eagle Lake | 5,500 | 7.2 in (18.3 cm) |
| 2011-05-04 | Steelhead (rainbow trout) Eagle Lake | 5,700 | 6.4 in (16.3 cm) |
| 2010-04-23 | Steelhead (rainbow trout) Eagle Lake | 5,799 | 6.3 in (15.9 cm) |
| 2010-04-15 | Splake Hybrid | 5,299 | 7.5 in (19.0 cm) |
| 2009-05-13 | Steelhead (rainbow trout) Eagle Lake | 4,999 | 7 in (17.8 cm) |
| 2008-05-16 | Steelhead (rainbow trout) Eagle Lake | 5,716 | 8.1 in (20.6 cm) |
| 2007-04-26 | Steelhead (rainbow trout) Eagle Lake | 5,899 | 6.3 in (15.9 cm) |
| 2006-04-24 | Steelhead (rainbow trout) Eagle Lake | 1,100 | 6.4 in (16.3 cm) |
| 2006-04-20 | Steelhead (rainbow trout) Eagle Lake | 3,880 | 7.1 in (18.0 cm) |
| 2005-05-09 | Steelhead (rainbow trout) Eagle Lake | 5,644 | 7 in (17.8 cm) |
| 2004-04-29 | Steelhead (rainbow trout) Eagle Lake | 5,000 | 7.3 in (18.5 cm) |
| 2004-04-26 | Splake Hybrid | 4,998 | 6.4 in (16.2 cm) |
| 2003-05-15 | Steelhead (rainbow trout) Eagle Lake | 5,000 | 6.9 in (17.6 cm) |
| 2003-05-14 | Splake Hybrid | 4,999 | 7.5 in (19.1 cm) |
| 2002-05-07 | Steelhead (rainbow trout) Eagle Lake | 5,000 | 7.2 in (18.3 cm) |
Small fish are future fishery history, not a claim of fishable stockers. Average length is count-weighted from available measurements. No per-record posting time is supplied by DNR. Steelhead classification uses verified strains; Michigan strain requires a verified Great Lakes tributary.
