Northern Lower · Antrim
Bellaire Pond (Blair Lake)
Public trout plants
26
Fish recorded
64,726
History
1979-2006
DNR water ID
9615
Today's conditions
Good · 69 out of 100 · Weather-only estimate
Water temperature
Not reported
River flow
Not reported
Gauge height
Not reported
Eddy's read today
Eddy here - Bellaire Pond (Blair Lake): Good today. Light winds. 2,597 Wild Rose stocked Apr 14. Try a nymph, like a pheasant tail. (Weather only)
Au Sable and upper Manistee trout water, with inland lake fisheries.
Typical trout window: late April-September; steelhead on lower reaches. Check current Michigan fishing regulations before a trip.
44.98278, -85.18284 · BLM PLSS section centroid · MI190300N0070W0 section 20
Representative stocking location, not an access point or surveyed water centroid.
Species on record
Historical public plants establish recorded presence, not a guarantee of fish here today.
Trout stocking history
Michigan DNR sourceSite rows are combined by water, species, strain and event date. Private plants are excluded. Stocking dates are when fish went in, not when the record was discovered.
26 public plants
| Event date | Species / strain | Fish | Avg. length |
|---|---|---|---|
| 2006-04-14 | Brown trout Wild Rose | 2,597 | 6.4 in (16.3 cm) |
| 2005-04-22 | Brown trout Seeforellen | 2,499 | 3.7 in (9.4 cm) |
| 2004-04-06 | Brown trout Wild Rose | 2,498 | 0.1 in (0.2 cm) |
| 2003-04-18 | Brown trout Wild Rose | 2,550 | 7 in (17.7 cm) |
| 2002-04-25 | Brown trout Wild Rose | 2,580 | 6.5 in (16.4 cm) |
| 2000-04-20 | Brown trout Seeforellen | 3,000 | 5.5 in (14.0 cm) |
| 1999-04-15 | Brown trout Seeforellen | 2,500 | 6 in (15.3 cm) |
| 1998-04-16 | Brown trout Seeforellen | 2,430 | 6 in (15.3 cm) |
| 1997-04-29 | Brown trout Wild Rose | 2,768 | 6.7 in (16.9 cm) |
| 1996-05-01 | Brown trout Wild Rose | 2,418 | 7 in (17.8 cm) |
| 1995-04-18 | Brown trout Wild Rose | 2,360 | 7.5 in (19.0 cm) |
| 1994-04-27 | Brown trout Wild Rose | 2,680 | 6.9 in (17.6 cm) |
| 1993-04-23 | Brown trout Wild Rose | 2,490 | 6.7 in (16.9 cm) |
| 1992-04-28 | Brown trout Wild Rose | 2,460 | 6.4 in (16.2 cm) |
| 1991-05-20 | Brown trout Seeforellen | 2,750 | 5.8 in (14.8 cm) |
| 1990-05-02 | Brown trout Plymouth Rock | 2,717 | 6.1 in (15.4 cm) |
| 1989-05-17 | Brown trout Wild Rose | 2,500 | 8 in (20.2 cm) |
| 1988-05-04 | Brown trout Plymouth Rock | 2,630 | 6 in (15.2 cm) |
| 1987-06-02 | Brook trout Assinica/Rome | 2,000 | 6.3 in (15.9 cm) |
| 1986-05-04 | Brook trout Assinica/Rome | 1,710 | 5.8 in (14.7 cm) |
| 1985-05-31 | Brook trout Assinica/Rome | 2,000 | 5.8 in (14.8 cm) |
| 1983-09-30 | Brook trout MI Domestic | 3,000 | 4.6 in (11.8 cm) |
| 1982-11-17 | Brook trout Temiscame | 589 | 3.5 in (8.9 cm) |
| 1981-09-17 | Brook trout MI Domestic | 3,000 | 3.5 in (9.0 cm) |
| 1980-09-30 | Brook trout Strain not recorded | 3,000 | 4.1 in (10.5 cm) |
| 1979-09-19 | Brook trout Strain not recorded | 3,000 | 5.4 in (13.8 cm) |
Small fish are future fishery history, not a claim of fishable stockers. Average length is count-weighted from available measurements. No per-record posting time is supplied by DNR. Steelhead classification uses verified strains; Michigan strain requires a verified Great Lakes tributary.
